- 4/3 CMOS Hasselblad Camera
- 5.1K/50fps Professional Imagery
- Hasselblad Natural Colour Solution
- 46-Min Max Flight Time
- Omnidirectional Obstacle Sensing
- 15km HD Video Transmission
- Advanced RTH
- Night Mode for Video Recording
- DJI RC (5.5-inch HD Display)
DJI Mavic 3 Classic
฿59,100.00
Description
DJI Mavic 3 Classic (DJI RC) ราคา 59,100 บาท
Aircraft Specification | |
---|---|
Takeoff Weight | 895 g |
Dimensions (L×W×H) | Folded (without propellers): 221×96.3×90.3 mm Unfolded (without propellers): 347.5×283×107.7 mm |
Diagonal Distance | 380.1 mm |
Ascent Speed | S Mode: 1 m/s-8 m/s N Mode: 1 m/s-6 m/s C Mode: 1 m/s-6 m/s |
Descent Speed | 1 m/s-6 m/s |
Horizontal Speed (near sea level, no wind) | S Mode: 1 m/s-21 m/s; S Mode (EU): 1 m/s-19 m/s N Mode: 1 m/s-15 m/s C Mode: 1 m/s-15 m/s |
Max Takeoff Altitude | 6,000 m |
Max Flight Time | 46 min (measured while flying at 32.4 kph in windless conditions) |
Max Hover Time (without wind) | 40 min |
Max Flight Distance | 30 km |
Max Wind Speed Resistance | 12 m/s |
Max Tilt Angle | 35° |
Max Angular Velocity | 200°/s |
Operating Temperature | -10° to 40° C (14° to 104° F) |
GNSS | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GNSS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±0.5 m (with High Accuracy System Positioning) |
Internal Storage | 8 GB (7.9 GB of available storage) |
Hasselblad Camera | |
Image Sensor | 4/3 CMOS, Effective Pixels: 20 MP |
Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ |
ISO Range | Video: Normal, Slow-motion: 100-6400 (normal color) 400-1600 (D-Log) 100-1600 (HLG) Night Mode: 800-12800 (normal color)Photo: 100-6400 |
Shutter Speed | Electronic Shutter: 8-1/8000 s |
Max Image Size | 5280×3956 |
Still Photography Modes | Single Shot: 20 MP Burst Shooting: 20 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 20 MP, 3/5 frames at 0.7 EV step Timed: 20 MP, 2/3/5/7/10/15/20/30/60 s |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | H.264/H.265 5.1K: 5120×2700@24/25/30/48/50 fps DCI 4K: 4096×2160@24/25/30/48/50/60/120* fps 4K: 3840×2160@24/25/30/48/50/60/120* fps FHD: 1920×1080@24/25/30/48/50/60/120*/200* fps * Recording frame rates. The corresponding video plays as slow-motion video. |
Video Format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max Video Bitrate | H.264/H.265: 200 Mbps |
Supported File System | exFAT |
Color Mode | Normal/HLG/D-Log |
Digital Zoom | 3× |
Gimbal | |
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 100° Roll: -45° to 45° Pan: -27° to 27° |
Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.007° |
สั่งซื้อ/ขอใบเสนอราคา
โทร 084-979-9442
Line ID : @toonocean