เงื่อนไขการรับประกัน DJI
รับประกันสินค้า DJI ระยะเวลาการรับประกัน
WARRANTY PERIOD OF MAIN PARTS*
Product | Main Components | Warranty Period |
---|---|---|
DJI Mini 2 \ Mavic Mini | MC | 12 Months |
Gimbal Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Spark |
Main Controller | 12 Months |
Gimbal and Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Mavic Pro |
MC | 12 Months |
Gimbal Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Mavic 2 Pro \ Mavic 2 Zoom |
Main Controller | 12 Months |
Gimbal and Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF DJI Air 2S \ Mavic Air 2 |
Main Controller | 12 Months |
Gimbal and Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Mavic Air |
MC | 12 Months |
Gimbal Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Phantom 4 Pro V2.0 \ Phantom 4 Pro \ Phantom 4 Advanced \ Phantom 4 |
MC | 12 Months |
Gimbal Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller (without Built-in Screen) | 12 Months | |
Remote Controller with Built-in Screen (Screen) | 12 Months | |
Remote Controller with Built-in Screen (Controller) | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Propeller | No Warranty | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
RTF Phantom 3 Professional \ Phantom 3 Advanced \ Phantom 3 Standard \ Phantom 3 4K |
Central Board | 12 Months |
Gimbal Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Motor | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Phantom 2 Vision + \ Phantom 2 Vision \ Phantom 2 \ Phantom FC40 \ Phantom 1 |
MC | 12 Months |
Camera unit | 12 Months | |
Motor | 12 Months | |
ESC | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
RTF Inspire 2 |
Gimbal Camera (including X4S, X5S, X7) | 12 Months |
Whole Units (except for Gimbal, Camera, and Battery) | 12 Months and less than 200 Flight Hours | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Propeller and Propeller Mounting Plates | No Warranty | |
Remote Controller | 12 Months | |
CINESSD (960G) | 12 Months and the Total Bytes Written (TBW) less than 300TB | |
CINESSD (480G) | 12 Months and less than 150TB TBW (Total Bytes Written) | |
CINESSD (240G, 120G) | 12 Months and less than 75TB TBW (Total Bytes Written) | |
CINESSD Card Reader | 12 Months | |
Battery Station | 12 Months | |
Multilink | 12 Months | |
Inspire 1 V1.0 \ Inspire 1 V2.0 \ Inspire 1 Pro \ Inspire 1 Raw | Gimbal Camera (including Z3, X3, X5, X5R) | 12 Months |
Whole Units (except for Gimbal, Camera, and Battery) | 12 Months and less than 200 Flight Hours | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Propeller and Propeller Mounting Plates | No Warranty | |
Remote Controller | 12 Months | |
Osmo \ Osmo+ \ Osmo Pro \ Osmo Raw \ Osmo Mobile | Gimbal Camera | 12 Months |
Handle | 12 Months | |
Battery | 6 Months and less than 400 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Battery Charging Cable (Osmo Mobile) | No Warranty | |
Osmo Mobile 2 | Osmo Mobile 2 (including Gimbal, Handler, and Battery) | 12 Months |
Osmo Mobile 2 Charging Cable | No Warranty | |
Osmo Mobile 3 | Osmo Mobile 3 (Built-in Battery) | 12 Months |
Osmo Carrying Case and Osmo Grip Tripod | 3 Months | |
USB-C Power Cable | No Warranty | |
DJI OM 4 | DJI OM 4 (Built-in Battery) | 12 Months |
DJI OM Magnetic Phone Clamp | 12 Months | |
DJI OM Grip Tripod and DJI Sling Pouch | 3 Months | |
DJI OM Magnetic Ring Holder and Other Accessories | No Warranty | |
DJI Pocket 2 | Gimbal and Camera | 12 Months |
Handle | 12 Months | |
Battery | 12 Months | |
DJI Pocket 2 Do-It-All Handle | 12 Months | |
DJI Wireless Microphone Transmitter | 12 Months | |
DJI Pocket 2 Charging Case | 12 Months | |
DJI Pocket 2 Waterproof Case | 3 Months | |
Osmo Pocket | Gimbal and Camera | 12 Months |
Handle | 12 Months | |
Battery | 12 Months | |
Osmo Action | Camera | 12 Months |
Battery | 12 Months | |
RoboMaster S1 | Intelligent Controller | 12 Months |
Motion Controller | 12 Months | |
Camera Module | 12 Months | |
Gimbal Module | 12 Months | |
Blaster | 12 Months | |
Gel Bead Container | No Warranty | |
Speaker Module | 12 Months | |
Hit Detector | 12 Months | |
Chassis Armor Kit | No Warranty | |
Chassis Cover | No Warranty | |
Chassis Middle Frame | No Warranty | |
M3508I Brushless Motor and ESC | 12 Months | |
Mecanum Wheel | No warranty | |
Intelligent Battery | 6 Months and less than 200 Charge Cycles | |
Intelligent Battery Charger | 12 Months | |
Gamepad | 12 Months | |
Safety Goggles | No Warranty | |
Gel Bead | No Warranty | |
RoboMaster EP | Intelligent Controller | 12 Months |
Motion Controller | 12 Months | |
Camera Module | 12 Months | |
Gimbal Module | 12 Months | |
Blaster | 12 Months | |
Gel Bead Container | No Warranty | |
Speaker Module | 12 Months | |
Hit Detector | 12 Months | |
Chassis Armor Kit | No Warranty | |
Chassis Cover | No Warranty | |
Chassis Middle Frame | No Warranty | |
M3508I Brushless Motor and ESC | 12 Months | |
Mecanum Wheel | No Warranty | |
Intelligent Battery | 6 Months and less than 200 Charge Cycles | |
Intelligent Battery Charger | 12 Months | |
Safety Goggles | No Warranty | |
Gel Bead | No Warranty | |
Robotic Arm | 12 Months | |
Gripper | 12 Months | |
Power Connector Module | 12 Months | |
Sensor Adapter | 12 Months | |
Infrared Distance Sensor | 12 Months | |
DJI 1240BA Servo | 12 Months | |
RoboMaster EP Core | Intelligent Controller | 12 Months |
Motion Controller | 12 Months | |
Camera Module | 12 Months | |
Speaker Module | 12 Months | |
Hit Detector | 12 Months | |
Chassis Armor Kit | No Warranty | |
Chassis Cover | No Warranty | |
Chassis Middle Frame | No Warranty | |
M3508I Brushless Motor and ESC | 12 Months | |
Mecanum Wheel | No Warranty | |
Intelligent Battery | 6 Months and less than 200 Charge Cycles | |
Intelligent Battery Charger | 12 Months | |
Robotic Arm | No Warranty | |
Gripper | 12 Months | |
Power Connector Module | 12 Months | |
Sensor Adapter | 12 Months | |
Infrared Distance Sensor | 12 Months | |
DJI 1240BA Servo | 12 Months | |
Matrice 300 RTK | Flight Controller System | 12 Months |
Aircraft Body (excluding Shell, Landing Gear Base, and Battery Locker) | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Antenna (Transmission Antenna and D-RTK Antenna) | 12 Months | |
Propellers, Shell, Landing Gear Base, and Battery Locker | No Warranty | |
Smart Controller Enterprise | 12 Months | |
DJI Smart Controller Expansion Kit | 12 Months | |
Intelligent Flight Battery (TB60) | 6 Months and less than 200 Charge Cycles | |
Intelligent Battery (WB37) | 6 Months | |
BS60 Intelligent Battery Station | 12 Months | |
D-RTK 2 Station | 12 Months | |
D-RTK 2 Accessory | No Warranty | |
USB Charger | 12 Months | |
CSM Radar | 12 Months | |
Upward Gimbal Connector | 6 Months | |
Downward Single Gimbal Connector | 6 Months | |
Downward Dual Gimbal Connector | 6 Months | |
Manifold 2 Mounting Bracket | 3 Months | |
Carrying Case | 3 Months | |
Other Accessories | No Warranty | |
Matrice 600 \ Matrice 600 Pro | Central Board | 12 Months |
Remote Controller | 12 Months | |
Remote Controller Channel Expansion Kit | 12 Months | |
Motor | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
Matrice 200 \ Matrice 210 \ Matrice 210-RTK | MC | 12 Months |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Propeller and Propeller Mounting Plates | No Warranty | |
Remote Controller | 12 Months | |
Frame | No Warranty | |
D-RTK Antenna | 12 Months | |
D-RTK Processor | 12 Months | |
Gimbal Mounting Connector | No Warranty | |
Datalink Pro | 12 Months | |
Datalink Pro Antenna | 3 Months | |
Matrice 200 V2 \ Matrice 210 V2 \ Matrice 210 RTK V2 | Flight Controller System | 12 Months |
FPV Module | 12 Months | |
Propulsion System (excluding Propellers and Propeller Mounting Plates) | 12 Months | |
Airframe (excluding Shell, Landing Gear Base, and FPV Module) | 12 Months | |
Propellers, Propeller Mounting Plates, Shell, and Landing Gear | No Warranty | |
D-RTK 2 Antenna (excluding Mounting Bracket) | 12 Months | |
Remote Controller | 12 Months | |
Intelligent Flight Battery (TB55) | 6 Months and less than 200 Charge Cycles | |
Intelligent Battery (WB37) | 6 Months | |
Charger | 12 Months | |
Charging Hub | 12 Months | |
D-RTK 2 Station | 12 Months | |
D-RTK 2 Accessory | No Warranty | |
Single Upward Gimbal Connector | 6 Months | |
GPS Kit (excluding Mounting Bracket) | 12 Months | |
Manifold 2 UAV Installation Kit | 3 Months | |
Carrying Case | 3 Months | |
Other Accessories | No Warranty | |
Matrice 100 | Central Board | 12 Months |
Motor | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
P4 Multispectral | MC | 12 Months |
Gimbal Cameras | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
EPP Box | No Warranty | |
Others | No Warranty | |
CrystalSky | Monitor | 12 Months |
Intelligent Battery Charging Hub | 12 Months | |
Remote Controller Mounting Bracket | 12 Months | |
Intelligent Battery | 6 Months | |
DJI Smart Controller | DJI Smart Controller | 12 Months |
USB Charger | 12 Months | |
DJI FPV | Main Controller | 12 Months |
Gimbal and Camera | 12 Months | |
Vision Positioning Module | 12 Months | |
Propulsion System (Excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
DJI Motion Controller | 12 Months | |
Intelligent Flight Battery | 6 Months and Charge Cycle less than 100 Times | |
Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Airframe | No Warranty | |
Propellers | No Warranty | |
DJI Digital FPV System | MC | 12 Months |
Optical Module | 12 Months | |
Camera | 6 Months | |
Air Unit Module | 6 Months | |
Remote Controller | 12 Months | |
Intelligent Battery (WB37) | 6 Months | |
Other Accessories | No Warranty | |
DJI FPV Goggles V2 | Optical Unit | 12 Months |
DJI Goggles Battery | 6 Months | |
Accessories | No Warranty | |
DJI Goggles | MC | 12 Months |
Optical Module | 12 Months | |
Battery | 6 Months | |
Battery Charger | 12 Months | |
Frame | No Warranty | |
DJI Goggles Racing Edition | MC | 12 Months |
Optical Module | 12 Months | |
Battery | 6 Months | |
Battery Charger | 12 Months | |
Air Unit | 1 Months | |
Camera | 1 Months | |
Frame | No Warranty | |
Cendence | Remote Controller | 12 Months |
Battery | 6 Months | |
Accessories | No Warranty | |
Mavic 2 Enterprise Advanced | Main Controller | 12 Months |
Gimbal and Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding propellers) | 12 Months | |
DJI Smart Controller | 12 Months | |
Battery | 6 Months and Charge Cycle less than 200 Times | |
USB Charger | 12 Months | |
Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Airframe | No Warranty | |
Propellers | No Warranty | |
M2EA Spotlight | 12 Months | |
M2EA Speaker | 12 Months | |
M2EA Beacon | 12 Months | |
M2EA RTK Module | 12 Months | |
Carrying Case | 3 Months | |
Other Accessories | No Warranty | |
Mavic 2 Enterprise \ Mavic 2 Enterprise Dual | Main Controller | 12 Months |
Gimbal and Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Charger | 12 Months | |
Battery Charging Hub | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
M2E Spotlight | 12 Months | |
M2E Speaker | 12 Months | |
M2E Beacon | 12 Months | |
Phantom 4 RTK | MC | 12 Months |
Gimbal Camera | 12 Months | |
Vision Positioning System | 12 Months | |
Propulsion System (excluding Propellers) | 12 Months | |
Remote Controller | 12 Months | |
Remote Controller with Built-in Screen (Screen) | 12 Months | |
Intelligent Battery for Remote Controller | 6 Months | |
Battery Charging Hub for Remote Controller | 12 Months | |
Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Frame | No Warranty | |
Propeller | No Warranty | |
EPP Box | No Warranty | |
Dongle | No Warranty | |
Others | No Warranty | |
D-RTK 2 High-Precision GNSS Mobile Station | D-RTK 2 Body | 12 Months |
Charging Hub | 12 Months | |
Intelligent Battery (WB37) | 6 Months | |
AC Power Adapter | 12 Months | |
Power Adapter II | 12 Months | |
Other Accessories | No Warranty | |
Guidance | Guidance Core | 12 Months |
Guidance Sensor | 12 Months | |
Flying Controllers for Multi-Rotor A3 |
MC | 12 Months |
IMU | 12 Months | |
PMU | 12 Months | |
LED | 12 Months | |
GPS | 12 Months | |
Flying Controllers for Multi-Rotor A2 \ WooKong-M |
MC | 12 Months |
IMU | 12 Months | |
GPS | 12 Months | |
Flying Controllers for Multi-Rotor N3 |
MC | 12 Months |
PMU | 12 Months | |
LED | 12 Months | |
GPS | 12 Months | |
Flying Controllers for Multi-Rotor Naza-M V2 \ Naza-M Lite |
MC | 12 Months |
GPS | 12 Months | |
Flying Controllers for Helicopter Ace One \ Ace Waypoint \ WooKong-H |
MC | 12 Months |
IMU | 12 Months | |
GPS | 12 Months | |
Flying Controllers for Helicopter Naza-H |
MC | 12 Months |
GPS | 12 Months | |
Flying Platform-Pro S1000 \ S1000+ \ S900 \ S800 \ S800 EVO |
Frame | No Warranty |
Motor | 12 Months | |
ESC | 12 Months | |
Propeller | No Warranty | |
Flying Platform-Hobby F330 \ F450 \ F550 \ Tuned Propulsion System |
Frame | No Warranty |
Motor | 12 Months | |
ESC | 12 Months | |
Propeller | No Warranty | |
Handheld Gimbals Ronin \ Ronin-M \ Ronin-MX |
Gimbal Mechanics | 12 Months |
Gimbal Motors | 12 Months | |
Remote Controller | 12 Months | |
Smart Battery | 6 Months | |
Battery Charger | 12 Months | |
Thumb Controller | 12 Months | |
Ronin 2 | Gimbal Mechanics | 12 Months |
Gimbal Motors | 12 Months | |
Remote Controller | 12 Months | |
Smart Battery | 6 Months and less than 200 Charge Cycles | |
Battery Charger | 12 Months | |
Quad Charging Hub | 12 Months | |
Grip | 12 Months | |
DJI RS 2 | Gimbal Mechanics | 12 Months |
DJI Ronin BG30 Grip | 12 Months | |
DJI Ronin RavenEye Image Transmission System | 12 Months | |
DJI Ronin Focus Motor | 12 Months | |
Tripod | 12 Months | |
DJI R Twist Grip Dual Handle | 12 Months | |
DJI Ronin Tethered Control Handle | 12 Months | |
DJI R Roll Axis Counterweight Set | 12 Months | |
DJI R Vertical Camera Mount | 12 Months | |
DJI R Phone Holder | 6 Months | |
DJI RONIN EXPANSION BASE KIT | Accessory | 12 Months |
Cable | 3 Months | |
Ronin-S | Gimbal Mechanics | 12 Months |
Gimbal Motors | 12 Months | |
Grip | 12 Months | |
Tripod | 12 Months | |
Focus Wheel | 12 Months | |
Battery Charger | 12 Months | |
DJI RSC 2 | Gimbal (Built-In Battery) | 12 Months |
DJI Ronin RavenEye Image Transmission System | 12 Months | |
DJI Ronin Focus Motor | 12 Months | |
Extended Grip/Tripod | 12 Months | |
DJI R Phone Holder | 6 Months | |
Ronin-SC | Gimbal Mechanics | 12 Months |
Grip | 12 Months | |
Tripod (Plastic) | 3 Months | |
Focus Wheel | 12 Months | |
Ronin-S/SC Phone Holder | 6 Months | |
Focus Motor | 12 Months | |
Zenmuse L1 | Gimbal | 12 Months |
Livox Avia | 12 Months | |
Camera | 12 Months | |
High Precision IMU Module | 12 Months | |
Storage Case | 3 Months | |
Other Accessories | No Warranty | |
Zenmuse P1 | Gimbal | 12 Months |
Camera | 12 Months | |
Lens | 12 Months and less than 100,000 shutter uses | |
Storage Case | 3 Months | |
Other Accessories | No Warranty | |
Zenmuse Gimbals Z15-BMPCC \ Z15-5D series \ Z15-GH4 \ GH3 \ Z15 series \ H3-4D \ H3-3D \ H3-2D |
Zenmuse Gimbals | 12 Months |
Gimbal Motors | 12 Months | |
Gimbals for Industrial Solutions Z30 \ Zenmuse XT \ Zenmuse XT2 \ Zenmuse H20 \ Zenmuse H20T |
Gimbal | 12 Months |
Camera | 12 Months | |
DJI Focus | Battery | 12 Months |
Motor | 12 Months | |
Remote Controller | 12 Months | |
Datalink Lightbridge \ 2.4G Bluetooth Datalink \ 2.4G Datalink \ 900M Datalink \ SRW G60 |
Transmitter | 12 Months |
Receiver | 12 Months | |
Payload SDK | Payload SDK Development Kit | 15 Days |
DJI SKYPORT | 6 Months | |
Dropsafe | PCB Board | 12 Months |
Others | No Warranty | |
Manifold | Processor | 12 Months |
RoboMasters | M3508 P19 Brushless DC Gear Motor | 3 Months |
C620 Brushless DC Motor Speed Controller | 3 Months | |
M3508 Accessories Kit | No Warranty | |
RoboMaster Development Board | 15 Days | |
GM6020 Brushless DC Motor | 3 Months | |
DJI Force Pro | Mechanics | 12 Months |
Battery | 6 Months | |
Antenna | No Warranty | |
DJI Master Wheels | Mechanics | 12 Months |
Battery | 6 Months | |
Wheel handle | No Warranty | |
Antenna | No Warranty | |
Accessories IOSD MARK II \ IOSD Mini \ DT7&DR16 RC System |
Accessories | 12 Months |
Aeroscope Mobile | CrystalSky Monitor | 12 Months |
Battery Central Board | 12 Months | |
RF Module | 12 Months | |
Digital Board Module | 12 Months | |
Power Module | 12 Months | |
Dual-frequency Antenna | 12 Months | |
Dual-frequency Amplifier Module | 12 Months | |
CrystalSky Monitor Mounting Bracket | 12 Months | |
Protector Case (including Inner and Outer Shell) | No Warranty | |
Accessory (Cable and Port) | No Warranty | |
Aeroscope Stationary | Aeroscope Stationary Unit Processor | 12 Months |
Dongle | 12 Months | |
Processor Mounting Bracket | No Warranty | |
High-gain Antenna Mounting Bracket | No Warranty | |
Power Cable | No Warranty | |
Processor GND Cable | No Warranty | |
Screw Set | No Warranty | |
Directional Antenna G-8 | Directional Antenna | 12 Months |
Directional Antenna G-16 | 2.4 GHz High-gain Antenna | 12 Months |
5.8 GHz High-gain Antenna | 12 Months | |
T16 Agricultural Drone | Avionics Module system | 12 Months |
Spray Controller system | 12 Months | |
Remote Controller | 12 Months | |
Remote Controller Intelligent Battery | 6 Months | |
Remote Controller Battery Charging Hub | 12 Months | |
RTK High Precision Location system | 12 Months | |
Intelligent Flight Battery (T16) | 12 Months and less than 400 Charge Cycles | |
2600W 4-Channel Battery Charger | 12 Months | |
Radar | 12 Months | |
Motors | 12 Months | |
Electronic Speed Controller | 12 Months | |
Pumps | 3 Months | |
Flowmeter | 3 Months | |
MG-1P (RTK) Agricultural Drone | Main Controller | 12 Months |
GPS Module | 12 Months | |
Core Board | 12 Months | |
Operation Resumption Module | 12 Months | |
Compass Module | 12 Months | |
Motors | 12 Months | |
Electronic Speed Controller | 12 Months | |
Remote Controller | 12 Months | |
Intelligent Battery for Remote Controller | 6 Months | |
Display Device for Remote Controller | 12 Months | |
SDR Module | 12 Months | |
FPV Module (including Camera Module and Flashlight) | 12 Months | |
RTK Board | 12 Months | |
MG-1P Battery | 6 Months and less than 200 Charge Cycles | |
MG 6-Channel Intelligent Battery Charger | 12 Months | |
Pumps | 3 Months | |
Radar | 12 Months | |
Battery Charging Hub for Remote Controller | 12 Months | |
MG-1S Advanced Agricultural Drone | Main Controller | 12 Months |
GPS Module | 12 Months | |
Core Board | 12 Months | |
Operation Resumption Module | 12 Months | |
Compass Module | 12 Months | |
Motors | 12 Months | |
Electronic Speed Controller | 12 Months | |
Remote Controller | 12 Months | |
Remote Controller Display Device | 12 Months | |
Lightbridge Air System | 12 Months | |
MG-1S Battery | 6 Months and less than 200 Charge Cycles | |
MG 6-Channel Intelligent Battery Charger | 12 Months | |
Retailed Accessories | Retailed Accessories | 3 Months |
เงื่อนไขการ รับประกัน DJI
- เงื่อนไขด้านล่างต่อไปนี้ ต้องครบข้อกำหนด
- ระหว่างที่อยู่ในระยะการรับประกัน ผลิตภัณฑ์ จะต้องใช้งานอย่างปรกติและระมัดระวัง
- ไม่มีการ การแกะ รื้อ โมดิฟาย หรือติดตั้งอุปกรณ์เพิ่มเติม
- หมายเลขตัวเครื่อง ฉลากตัวเครื่อง ทั้งหมด จะต้องมีอยู่
- อยู่ในระยะเวลาการรับประกัน
- เงื่อนไขที่ไม่รวมอยู่ในการรับประกัน
- การตกของเครื่องเนื่องจากเหตุการณ์ที่ไม่สามารถคาดเดาได้
- ความเสียหายที่เกิดจากการโมดิฟาย การถอดรื้อ ที่ไม่ได้ปฏิบัติตามคู่มือ
- ความเสียหายที่เกิดจากการติดตั้งที่ไม่ถูกต้อง หรือการใช้งานนอกเหนือคู่มือการใช้งาน
- ความเสียหายที่เกิดจากการโมดิฟายแผงวงจร และการใช้แบตตารี่และเครื่องชาร์ดที่ผิดวิธี
- ความเสียหายทุกการบินที่เกิดจากการไม่ปฏิบัติตามคู่มือการใช้งาน
- ความเสียหายที่เกิดจากสภาวะ ลมแรง สายไฟฟ้าแรงดันสูง ฝนตก
- ความเสียหายที่เกิดจากสนามไฟฟ้าในบริเวณที่ทำการบิน เช่น บริเวณเหมืองแร่ บริเวณสายไฟฟ้าแสงสูง
- ความเสียหายที่เกิดจากสภาวะแวดล้อมที่มีคลื่นแทรก เช่น คลื่นแทรกจากมือถือ คลื่นแทรกจาก Wifi คลื่นแทรกซ้อนจากสัญญาณวีดีโอ
- ความเสียหายที่เกิดจากการใส่น้ำหนักมากเกินไป
- ความเสียหายที่เกิดจากการบินโดยที่อุปกรณ์มีความเสียหาย หรืออุปกรณ์มีอายุการใช้งานสูง
- ความเสียหายจากการใช้อุปกรณ์เสริมจากค่ายอื่น
- ความเสียหายที่เกิดจากการใช้งานแบตตารี่ที่ไม่มีไฟ หรือแบตตารี่ที่เสื่อม
- อื่นๆ
- ผู้ซื้อ จะต้องเป็นคนออกค่าใช้จ่ายในการส่งของทั้งหมดรวมทั้งค่าซ่อม
ทางผู้ซ่อมจากทาง DJI จะเป็นคนตรวจสอบและซ่อมแซมอุปกรณ์ให้ , ถ้าหากอุปกรณ์มีความเสียหายจากทาง DJI เอง , ทาง DJI จะเป็นคนรับผิดชอบค่าทดสอบ ค่าสินค้าที่เสียหาย ค่าแรง รวมทั้งค่าส่งของคืนให้แก่ลูกค้า - ถ้าหาก DJI พบว่า สินค้าไม่ได้มีการตกระหว่างการรับประกัน , DJI จะแนะนำราคาค่าซ่อม และค่าส่งของไปกลับ
- หากตัวลำไม่ได้อยู่ในเงื่อนไขการรับประกัน , ค่าซ่อม , ค่าแรง , ค่าสินค้าที่เปลี่ยน จะคิดตามปัญหาที่เกิดขึ้น
- ลูกค้าทุกคน สามารถติดต่อที่ Dealer DJI ได้สำหรับบริการหลังการขาย
- ผู้ซื้อ จะต้องเป็นคนออกค่าใช้จ่ายในการส่งของทั้งหมดรวมทั้งค่าซ่อม
รับประกัน DJI อ้างอิงจาก : https://www.dji.com/service/policy
หากสินค้าหมดระยะประกันแล้ว หรือเลยระยะประกันแล้ว/หรือสินค้าไม่ได้อยู่ในเงื่อนไขการรับประกัน(ตก ,ชน) สามารถส่งซ่อมที่ร้านตูนโอเชี่ยนได้เลยครับ
มีบริการรับซ่อมโดรน dji ทุกรุ่นครับ (ซื้อจากที่ไหนก็ได้ รับซ่อมหมดครับ)
โทร 0849799442
Line ID : @toonocean (มี @ นำหน้า)
Facebook Fanpage : http://www.facebook.com/toonocean
Location Google Map : ซอยสุขุมวิท 13, https://goo.gl/maps/m4BpLXTU4co
Official Website : https://www.dji.com/
กดไลค์แฟจเพจเพื่อติดตามข้อมูล
DJI Mavic 2 Pro : https://www.toon-ocean.com/shop/dji-mavic-2-pro/
DJI Mini 2 : https://www.toon-ocean.com/shop/dji-mini-2/
DJI Air 2S : https://www.toon-ocean.com/shop/dji-air-2s/
DJI Mavic Mini : https://www.toon-ocean.com/shop/dji-mavic-mini/
DJI Mavic Air : https://www.toon-ocean.com/dji-mavic-air
DJI Mavic Pro : https://www.toon-ocean.com/sell-dji-mavic-pro/
DJI Mavic Pro Platinum : https://www.toon-ocean.com/dji-mavic-pro-platinum/
DJI Spark : https://www.toon-ocean.com/sell-dji-spark-bangkok/
DJI Inspired 2 : https://www.toon-ocean.com/dji-inspire-2/
DJI Phantom 4 Pro / Advanced : https://www.toon-ocean.com/sell-dji-phantom-4-pro/
DJI RONIN M : https://www.toon-ocean.com/sell-dji-ronin-m/
DJI RONIN S : https://www.toon-ocean.com/dji-ronin-s/
DJI RONIN SC : https://www.toon-ocean.com/shop/dji-ronin-sc-single/
ขาย DJI Phantom 3 Professional Advanced : https://www.toon-ocean.com/dji-phantom-3-professional-advance-sell-thailand/
Leave A Comment
You must be logged in to post a comment.